HOME

 2024 SEASON
   Fixtures
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)
   Directions
   Contact Us

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Match Reports
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)















 Club Captains

 Nepo Of The Year

 Player Debut

 World Records

 Nepo Success Rate

 Non-League League

 Committee

 Directions

 Fixture Cards

 Contact Us

Bowling 2024 (End of season)


              O/W R/O R/W       Best figures
BOWLING   Pl Inn Ov M Run Wk S.R. Econ Ave   Ov M R Wk
GOLDSPRING, Ryan  (AUS) 9 7 38.0 5 166 11 3.5 4.4 15.1   8 0 26 3
BALOCH, Ali  (PAK) 18 12 47.0 4 212 13 3.6 4.5 16.3   8 2 24 3
POVERELLO, Marc  (SA) 5 5 37.0 3 184 9 4.1 5.0 20.4   8 0 34 3
SEUREN, Isaac  (AUS) 18 17 108.7 15 459 18 6.0 4.2 25.5   8 4 18 3
McQUIN, James  (ENG) 12 7 36.0 3 218 8 4.5 6.1 27.3   8 0 38 3
IMRIE, Gavin  (SCO) 13 13 88.0 13 373 13 6.8 4.2 28.7   8 1 15 2
HOAR, Carl  (ENG) 18 7 33.2 1 158 5 6.6 4.8 31.6   5 1 18 2
                               
                             
              O/W R/O R/W       Best figures
ALSO BOWLED   Pl Inn Ov M Run Wk S.R. Econ Ave   Ov M R Wk
RAMJEE, Vivian  (AUS) 1 1 2.0 0 0 1 2.0 0.0 0.0   2 0 0 1
EVANS, Dan  (ENG) 1 1 1.7 0 3 2 0.8 1.8 1.5   5 0 55 1
CORRIS, Brett  (AUS) 4 1 1.2 0 3 2 0.6 2.6 1.5   1.2 0 3 2
DECORT, Keiren  (AUS) 1 1 4.0 0 8 2 2.0 2.0 4.0   4 0 8 2
TRAN, Brian  (AUS) 1 1 8.0 0 25 5 1.6 3.1 5.0   8 0 25 5
EVANS, Matt (Sub)  (ENG) 0 1 5.0 1 12 2 2.5 2.4 6.0   5 0 55 1
SHUKER, Thomas  (NZ) 5 5 28.7 6 83 12 2.4 2.9 6.9   5.7 2 19 4
DAWSON, Todd  (AUS) 1 1 4.0 1 14 2 2.0 3.5 7.0   4 1 14 2
TATE, Patch  (ENG) 1 1 8.0 0 23 3 2.7 2.9 7.7   8 0 23 3
DALE, Colin  (AUS) 4 4 11.2 0 57 6 1.9 5.1 9.5   2.2 0 7 3
THACKER, Nilesh  (IND) 5 4 16.0 2 59 6 2.7 3.7 9.8   4 0 7 5
CHRISTOPHER, Lachie  (AUS) 10 7 29.2 3 138 12 2.4 4.7 11.5   7.7 0 30 4
CHATTU, Hemanth  (IND) 2 1 2.0 0 13 1 2.0 6.5 13.0   2 0 13 1
WELLS, Corey  (AUS) 1 1 2.0 0 16 1 2.0 8.0 16.0   2 0 16 1
SHINGADIA, Sahil  (IND) 4 4 14.0 3 51 3 4.7 3.6 17.0   2 1 9 1
SHARGIL, Harjit  (IND) 1 1 2.0 0 17 1 2.0 8.5 17.0   2 0 17 1
BARKER, Michael  (ENG) 3 2 5.0 0 18 1 5.0 3.6 18.0   4 0 16 1
CHRISTIANOPOLOUS, J  (AUS) 2 1 7.0 0 54 3 2.3 7.7 18.0   7 0 54 3
BROWN, Tom  (NZ) 11 6 22.0 0 127 6 3.7 5.8 21.2   5 0 25 3
GRIMSTONE, Mitch  (NZ) 10 6 22.2 0 133 6 3.7 6.0 22.2   4 0 16 2
FORRESTER, Ryan  (AUS) 1 1 7.0 0 24 1 7.0 3.4 24.0   7 0 24 1
BRITZ, Matt  (SA) 1 1 4.0 0 25 1 4.0 6.3 25.0   4 0 16 1
ALEXANDER, Hayden  (AUS) 1 1 3.0 0 28 1 3.0 9.3 28.0   3 0 28 1
RAMANI, Shaan  (IND) 1 1 8.0 2 31 1 8.0 3.9 31.0   8 2 31 1
WILSON, Connor  (NZ) 5 4 14.0 0 68 2 7.0 4.9 34.0   4 0 16 1
THORLEY, Travis  (AUS) 1 1 7.0 0 42 1 7.0 6.0 42.0   7 0 42 1
CARTER, Jon  (AUS) 1 1 5.0 0 55 1 5.0 11.0 55.0   5 0 55 1
MACINTOSH, Sam  (AUS) 1 1 1.0 0 2 0 - 2.0 -   1 0 2 0
McCOOMBE, David  (AUS) 1 1 3.0 0 13 0 - 4.3 -   3 0 13 0
McCOY, John  (ENG) 1 1 5.0 0 33 0 - 6.6 -   5 0 33 0
PATEL, Dev  (IND) 1 1 8.0 0 58 0 - 7.3 -   8 0 58 0
LE SERVE, Jack  (AUS) 1 1 4.0 0 31 0 - 7.8 -   4 0 31 0
ROBINSON, Mark  (ENG) 1 1 2.0 0 20 0 - 10.0 -   2 0 20 0
STYLES, Ryan  (AUS) 7 1 1.0 0 10 0 - 10.0 -   1 0 10 0
JENKINS, Jacob  (NZ) 4 4 6.3 0 70 0 - 11.1 -   1 0 2 0
CHAFFEY, Karrick  (NZ) 2 1 1.0 0 15 0 - 15.0 -   1 0 15 0
HOSKINS, Oli  (AUS) 2 1 1.0 0 18 0 - 18.0 -   1 0 18 0
                               
Note: Bowling Averages highlighted in red are those players who haven't yet qualified          
                             
Bowling Averages Qualification                            
1) Bowled 30 overs                              
           and                              
2) Bowled in at least 5 matches                            
                             
Club Champion - Bowling                              
20 pts: Per Wicket, minus 1 point for every 5 runs conceded