HOME

 2024 SEASON
   Fixtures
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)
   Directions
   Contact Us

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Match Reports
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)















 Club Captains

 Nepo Of The Year

 Player Debut

 World Records

 Nepo Success Rate

 Non-League League

 Committee

 Directions

 Fixture Cards

 Contact Us

Batting 2024 (End of season)


BATTING   Pl Inn N.O.  Run HS   Ave  
BROWN, Tom  (NZ) 11 10 3 418 77 * 59.7  
GRIMSTONE, Mitch  (NZ) 10 9 3 338 121 * 56.3  
CHRISTOPHER, Lachie  (AUS) 10 8 2 279 125   46.5  
HOAR, Carl  (ENG) 18 16 4 512 119   42.7  
BALOCH, Ali  (PAK) 18 16 0 466 84   29.1  
McQUIN, James  (ENG) 12 9 1 216 58   27.0  
PHELAN, Jack  (NZ) 12 10 2 121 35   15.1  
SEUREN, Isaac  (AUS) 18 12 2 112 28   11.2  
                   
                 
ALSO BATTED   Pl Inn N.O.  Run HS   Ave  
THACKER, Nilesh  (IND) 5 3 2 126 81 * 126.0  
HUSSAIN, Arshad  (PAK) 1 1 1 64 64 * 64.0  
PATEL, Dev  (IND) 1 1 0 39 39   39.0  
LILLEY, Brent  (AUS) 1 1 0 37 37   37.0  
FORRESTER, Ryan  (AUS) 1 1 0 31 31   31.0  
EVANS, Dan  (ENG) 1 1 1 28 28   28.0 *
DAWSON, Todd  (AUS) 1 1 0 26 26   26.0  
LOGAN, Mark  (NZ) 5 5 1 91 33   22.8  
CARTER, Jon  (AUS) 1 1 1 21 21 * 21.0 *
CORRIS, Brett  (AUS) 4 4 1 63 48   21.0  
SNAITH, Lachie  (AUS) 1 1 0 21 21   21.0  
SHINGADIA, Sahil  (IND) 4 4 0 75 55   18.8  
SHUKER, Thomas  (NZ) 5 4 1 44 19   14.7  
McCOOMBE, David  (AUS) 1 1 0 12 12   12.0  
WELLS, Corey  (AUS) 1 1 0 11 11   11.0  
WILSON, Connor  (NZ) 5 1 0 11 11   11.0  
STYLES, Ryan  (AUS) 7 4 1 27 9 * 9.0  
THORLEY, Travis  (AUS) 1 1 0 9 9   9.0  
WERREN, Steve  (AUS) 20 6 3 23 12 * 7.7  
WEGENER, Scott  (AUS) 2 2 0 14 10   7.0  
CHAFFEY, Karrick  (NZ) 2 2 1 6 6 * 6.0  
RAMANI, Shaan  (IND) 1 1 0 6 6   6.0  
BRITZ, Matt  (SA) 1 1 0 5 5   5.0  
CHAMBERLAIN, Chris  (AUS) 1 1 0 5 5   5.0  
POVERELLO, Marc  (SA) 5 4 0 17 8   4.3  
BARKER, Michael  (ENG) 3 1 0 4 4   4.0  
CHATTU, Hemanth  (IND) 2 2 0 8 6   4.0  
CHRISTIANOPOLOUS, J  (AUS) 2 2 0 5 5   2.5  
GOLDSPRING, Ryan  (AUS) 9 4 0 8 6   2.0  
MACINTOSH, Sam  (AUS) 1 1 0 2 2   2.0  
IMRIE, Gavin  (SCO) 13 6 3 4 1 * 1.3  
HOSKINS, Oli  (AUS) 2 2 1 1 1 * 1.0  
LE SERVE, Jack  (AUS) 1 1 0 1 1   1.0  
TRAN, Brian  (AUS) 1 1 0 1 1   1.0  
DECORT, Keiren  (AUS) 1 1 0 0 0   0.0  
EVANS, Matt  (ENG) 1 1 0 0 0   0.0  
JENKINS, Jacob  (NZ) 4 2 1 0 0 * 0.0  
SHINGADIA, Keval  (IND) 1 1 0 0 0   0.0  
ALEXANDER, Hayden  (AUS) 1 - - - -   -  
COLLINS, Ben  (AUS) 1 - - - -   -  
DALE, Colin  (AUS) 4 - - - -   -  
DAVIES, Matthew  (AUS) 1 - - - -   -  
SHARGIL, Harjit  (IND) 1 - - - -   -  
HISLOP, Ben  (AUS) 1 - - - -   -  
McCOY, John  (ENG) 1 - - - -   -  
RAMJEE, Vivian  (AUS) 1 - - - -   -  
ROBINSON, Mark  (ENG) 1 - - - -   -  
TATE, Patch  (ENG) 1 - - - -   -  
                   
Note: Batting Averages highlighted in red are those players who haven't yet qualified
                 
Batting Averages Qualification                
1) Dismissed 5 times                  
                    or                  
2) Have scored at least 250 runs and been to the crease 5 times (Includes 'not outs')
                 
Club Champion - Batting                  
1 pt per run, minus 7 pts for every time dismissed