HOME

 2024 SEASON
   Fixtures
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)
   Directions
   Contact Us

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Match Reports
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)















 Club Captains

 Nepo Of The Year

 Player Debut

 World Records

 Nepo Success Rate

 Non-League League

 Committee

 Directions

 Fixture Cards

 Contact Us

Bowling 2022 (End of season)


                                Club
              O/W R/O R/W       Best figures   Champ
BOWLING   Pl Inn Ov M Run Wk S.R. Econ Ave   Ov M R Wk   Points
GIPSON, Bradley  (ENG) 15 12 58.2 1 338 19 3.1 5.8 17.8   8 0 30 5   312
RAMJEE, Vivek  (AUS) 8 7 38.0 6 171 9 4.2 4.5 19.0   7.2 1 26 3   146
STYLES, Ryan  (AUS) 15 13 50.2 4 297 11 4.6 5.9 27.0   4 0 19 3   161
HOAR, Carl  (ENG) 17 9 44.0 1 194 7 6.3 4.4 27.7   6 0 20 2   101
GOLDSPRING, Ryan  (AUS) 8 8 35.0 1 227 8 4.4 6.5 28.4   6 0 30 3   115
BALOCH, Ali  (PAK) 15 9 36.3 7 202 7 5.2 5.6 28.9   8 2 43 3   100
                                   
                                Club
              O/W R/O R/W       Best figures   Champ
ALSO BOWLED   Pl Inn Ov M Run Wk S.R. Econ Ave   Ov M R Wk   Points
PATEL, Kinal  (IND) 1 1 3.2 0 11 2 1.6 3.5 5.5   3.2 0 11 2   38
ARANHA, Gavin  (AUS) 8 3 8.5 1 34 5 1.7 4.0 6.8   2.5 1 6 2   93
THACKER, Nilesh  (IND) 5 4 17.8 4 65 9 2.0 3.6 7.2   8 4 7 4   167
DRIESEN, Chris  (AUS) 1 1 5.0 2 9 1 5.0 1.8 9.0   5 2 9 1   18
BLIGHT, Paul  (AUS) 3 3 19.5 6 57 6 3.3 2.9 9.5   5.5 1 19 3   109
KHAWAJA, Adam  (PAK) 1 1 7.0 1 30 3 2.3 4.3 10.0   7 1 30 3   54
LITTLE, James  (ENG) 1 1 1.0 0 10 1 1.0 10.0 10.0   1 0 10 1   18
ROSOMACKI, Jesse  (AUS) 4 4 28.2 5 121 9 3.1 4.3 13.4   8 0 42 4   156
HAMZA (Harrow SM sub)  (AFG) 1 1 4.0 0 14 1 4.0 3.5 14.0   4 0 14 1   17
PARKER, Drew  (AUS) 6 3 6.8 1 48 3 2.3 7.0 16.0   1.3 0 5 3   50
SHINGADIA, Sahil  (IND) 11 8 26.7 2 131 8 3.3 4.9 16.4   0.7 0 4 2   134
BARKER, Michael  (ENG) 4 3 16.0 0 66 4 4.0 4.1 16.5   8 0 30 2   67
BASHIR, Amaan  (PAK) 1 1 5.0 0 34 2 2.5 6.8 17.0   5 0 34 2   33
WARNER, Harry  (ENG) 4 4 32.2 7 129 7 4.6 4.0 18.4   10.2 3 46 3   114
WARD, Robert  (ENG) 1 1 7.0 0 37 2 3.5 5.3 18.5   7 0 37 2   33
HANAFIN, Richard  (NZ) 1 1 8.0 1 38 2 4.0 4.8 19.0   8 1 38 2   32
RHODES, Jonathan  (AUS) 1 1 5.0 0 19 1 5.0 3.8 19.0   5 0 19 1   16
McQUIN, James  (ENG) 1 1 8.0 1 45 2 4.0 5.6 22.5   8 1 45 2   31
BROWN, Tom  (NZ) 1 1 6.0 0 24 1 6.0 4.0 24.0   6 0 24 1   15
McLAUGHLIN, Cory  (AUS) 8 7 26.8 3 151 6 4.5 5.6 25.2   8 3 20 2   90
THORNLEY, Travis  (AUS) 1 1 3.0 0 27 1 3.0 9.0 27.0   3 0 27 1   15
BAILEY, Elliot  (ENG) 7 5 7.7 0 88 3 2.6 11.5 29.3   1.7 0 15 1   42
POVERELLO, Marc  (SA) 6 5 27.0 2 144 4 6.8 5.3 36.0   5 1 39 1   51
O'BRIEN, Zach  (AUS) 5 3 12.2 0 74 2 6.1 6.1 37.0   4 0 17 1   25
LOVE, Connor  (ENG) 5 3 16.0 0 79 2 8.0 4.9 39.5   7 0 39 2   24
JARVIS, James  (ENG) 6 6 23.2 0 159 4 5.8 6.9 39.8   1.7 0 7 1   48
PATEL, Vansh  (IND) 1 1 8.0 0 58 1 8.0 7.3 58.0   8 0 58 1   8
CARTER, Jon  (AUS) 4 4 20.0 1 117 2 10.0 5.9 58.5   5 1 15 1   17
CHAFFEY, Karrick  (NZ) 3 3 8.0 0 64 1 8.0 8.0 64.0   3 0 22 1   7
DALE, Colin  (AUS) 6 6 16.3 5 138 2 8.2 8.4 69.0   1.7 0 15 1   12
GRAY, Tyson  (AUS) 3 3 14.0 0 75 1 14.0 5.4 75.0   1 0 13 1   5
BARROW, Levi  (NZ) 1 1 2.0 0 6 0 - 3.0 -   2 0 6 0   -1
LITTLE, David  (AUS) 1 1 2.0 0 8 0 - 4.0 -   2 0 8 0   -2
GUPTA, Shushant  (IND) 1 1 5.0 0 32 0 - 6.4 -   5 0 32 0   -6
LLOYD, Mike  (ENG) 1 1 3.0 0 21 0 - 7.0 -   3 0 21 0   -4
MEMAPOURI, Ali  (IRN) 1 1 4.0 0 28 0 - 7.0 -   4 0 28 0   -6
WEGENER, Scott  (AUS) 2 1 1.0 0 10 0 - 10.0 -   1 0 10 0   -2
PINDER, Jesse  (AUS) 1 1 3.0 0 37 0 - 12.3 -   2 0 9 0   -7
BISCOE, Louis  (AUS) 1 1 2.0 0 27 0 - 13.5 -   3 0 37 0   -5
LITTLE, Andrew  (ENG) 4 1 1.0 0 15 0 - 15.0 -   1 0 15 0   -3
                                   
Note: Bowling Averages highlighted in red are those players who haven't yet qualified                
                                 
Bowling Averages Qualification                                
1) Bowled 30 overs                                  
           and                                  
2) Bowled in at least 5 matches                                
                                 
Club Champion - Bowling                                  
20 pts: Per Wicket, minus 1 point for every 5 runs conceded