HOME

 2024 SEASON
   Fixtures
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)
   Directions
   Contact Us

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Match Reports
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)















 Club Captains

 Nepo Of The Year

 Player Debut

 World Records

 Nepo Success Rate

 Non-League League

 Committee

 Directions

 Fixture Cards

 Contact Us

Batting 2022 (End of season)


                    Club
                    Champ
BATTING   Pl Inn N.O.  Run HS   Ave     Points
GIPSON, Bradley  (ENG) 15 14 3 479 90 * 43.5     402
STYLES, Ryan  (AUS) 15 11 1 313 100   31.3     243
BALOCH, Ali  (PAK) 15 15 1 409 75   29.2     311
LOGAN, Mark  (NZ) 9 8 0 226 73   28.3     170
HOAR, Carl  (ENG) 17 16 0 449 93   28.1     337
PARKER, Drew  (AUS) 6 6 0 130 35   21.7     88
SHINGADIA, Sahil  (IND) 11 11 4 133 34   19.0     84
ARANHA, Gavin  (AUS) 8 7 2 88 28 * 17.6     53
BAILEY, Elliot  (ENG) 7 6 1 78 28   15.6     43
WERREN, Steve  (AUS) 18 10 5 69 31   13.8     34
POVERELLO, Marc  (SA) 6 6 1 66 27 * 13.2     31
PHELAN, Jack  (NZ) 13 12 3 104 23   11.6     41
O'BRIEN, Zach  (AUS) 5 5 0 33 16   6.6     -2
                       
                    Club
ALSO BATTED   Pl Inn N.O.  Run HS   Ave     Champ
WEGENER, Scott  (AUS) 2 2 2 191 109 * 191.0 *   191
McQUIN, James  (ENG) 1 1 0 69 69   69.0     62
THACKER, Nilesh  (IND) 5 3 1 101 49 * 50.5     87
RHODES, Jonathan  (AUS) 1 1 0 46 46   46.0     39
BARROW, Levi  (NZ) 1 1 1 43 43 * 43.0 *   43
WALSH, Luke  (AUS) 1 1 0 41 41   41.0     34
BROWN, Tom  (NZ) 1 1 0 38 38   38.0     31
RAMJEE, Vivek  (AUS) 8 6 2 120 37   30.0     92
GRAY, Tyson  (AUS) 3 3 1 51 24   25.5     37
CARTER, Jon  (AUS) 4 3 2 24 18 * 24.0     17
PINDER, Jesse  (AUS) 1 1 0 24 24   24.0     17
WARD, Robert  (ENG) 1 1 0 21 21   21.0     14
LOVE, Connor  (ENG) 5 3 0 62 44   20.7     41
ROSOMACKI, Jesse  (AUS) 4 4 0 67 28   16.8     39
HESTER, Andrew  (ENG) 1 1 0 16 16   16.0     9
BLIGHT, Paul  (AUS) 3 2 0 29 16   14.5     15
PILLAY, Viv  (SA) 1 1 0 14 14   14.0     7
McLAUGHLIN, Cory  (AUS) 8 6 2 54 40 * 13.5     26
DRIESEN, Chris  (AUS) 1 1 0 11 11   11.0     4
HANAFIN, Richard  (NZ) 1 1 0 11 11   11.0     4
BASHIR, Amaan  (PAK) 1 1 0 9 9   9.0     2
MEMAPOURI, Ali  (IRN) 1 1 1 8 8 * 8.0 *   8
CHAFFEY, Karrick  (NZ) 3 3 1 16 10 * 8.0     2
PARKER, Steven  (AUS) 2 1 0 8 8   8.0     1
LITTLE, Andrew  (ENG) 4 4 2 15 6   7.5     1
WARNER, Harry  (ENG) 4 2 0 15 15   7.5     1
JARVIS, James  (ENG) 6 4 1 22 17 * 7.3     1
BARKER, Michael  (ENG) 4 4 0 29 16   7.3     1
DALE, Colin  (AUS) 6 2 1 7 5   7.0     0
GOLDSPRING, Ryan  (AUS) 8 4 2 14 6 * 7.0     0
PATEL, Kinal  (IND) 1 1 0 7 7   7.0     0
HARDY, Tim  (ENG) 1 1 0 6 6   6.0     -1
LLOYD, Mike  (ENG) 1 1 0 6 6   6.0     -1
BISCOE, Louis  (AUS) 1 1 0 1 1   1.0     -6
GUPTA, Shushant  (IND) 1 1 0 1 1   1.0     -6
COLQUHOUN, Harry  (SCO) 1 1 0 0 0   0.0     -7
KHAWAJA, Adam  (PAK) 1 1 0 0 0   0.0     -7
LITTLE, David  (AUS) 1 1 0 0 0   0.0     -7
LITTLE, James  (ENG) 1 1 0 0 0   0.0     -7
PATEL, Vansh  (IND) 1 - - - -   -     0
HAMZA (Harrow SM sub)  (AFG) 1 - - - -   -     0
THORNLEY, Travis  (AUS) 1 - - - -   -     0
VELT, Arthur  (ENG) 1 - - - -   -     0
                       
Note: Batting Averages highlighted in red are those players who haven't yet qualified
                     
Batting Averages Qualification                    
1) Dismissed 5 times                      
                    or                      
2) Have scored at least 250 runs and been to the crease 5 times (Includes 'not outs')
                     
Club Champion - Batting                      
1 pt per run, minus 7 pts for every time dismissed