HOME

 2024 SEASON
   Fixtures
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)
   Directions
   Contact Us

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Match Reports
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)















 Club Captains

 Nepo Of The Year

 Player Debut

 World Records

 Nepo Success Rate

 Non-League League

 Committee

 Directions

 Fixture Cards

 Contact Us

Fielding 2022 (End of season)


            Club
            Champ
FIELDING   Pl Ct St RO   Points
WERREN, Steve  (AUS) 18 12 4 0   144
BALOCH, Ali  (PAK) 15 4 0 2   48
LOGAN, Mark  (NZ) 9 6 0 0   48
STYLES, Ryan  (AUS) 15 6 0 0   48
GIPSON, Bradley  (ENG) 15 3 1 1   44
HOAR, Carl  (ENG) 17 4 0 0   32
WARNER, Harry  (ENG) 4 2 0 2   32
BARKER, Michael  (ENG) 4 3 0 0   24
McLAUGHLIN, Cory  (AUS) 8 2 0 1   24
PARKER, Drew  (AUS) 6 3 0 0   24
PHELAN, Jack  (NZ) 13 3 0 0   24
ARANHA, Gavin  (AUS) 8 2 0 0   16
BLIGHT, Paul  (AUS) 3 2 0 0   16
GOLDSPRING, Ryan  (AUS) 8 2 0 0   16
LITTLE, James  (ENG) 1 2 0 0   16
LOVE, Connor  (ENG) 5 2 0 0   16
PARKER, Steven  (AUS) 2 2 0 0   16
RAMJEE, Vivek  (AUS) 8 2 0 0   16
THACKER, Nilesh  (IND) 5 2 0 0   16
BARKER, Michael  (ENG) 4 1 0 0   8
CHAFFEY, Karrick  (NZ) 3 1 0 0   8
HANAFIN, Richard  (NZ) 1 0 0 1   8
LITTLE, Andrew  (ENG) 4 1 0 0   8
POVERELLO, Marc  (SA) 6 0 0 1   8
RHODES, Jonathan  (AUS) 1 1 0 0   8
ROSOMACKI, Jesse  (AUS) 4 1 0 0   8
SHINGADIA, Sahil  (IND) 11 1 0 0   8
WARD, Robert  (ENG) 1 1 0 0   8
WEGENER, Scott  (AUS) 2 1 0 0   8
Unknown     2 0 0   16
  TOTAL    74 5 8   716
             
Club Champion - Fielding              
12 pts: Stumping              
  8 pts: Catch              
  8 pts: Run Out              
            (Thrower only, if return is within 2 strides of the stumps)    
  4 pts: Shared Run Out              
             (Thrower & Receiver, if return is more than 2 strides of the stumps)