HOME

 2024 SEASON
   Fixtures
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)
   Directions
   Contact Us

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Match Reports
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)















 Club Captains

 Nepo Of The Year

 Player Debut

 World Records

 Nepo Success Rate

 Non-League League

 Committee

 Directions

 Fixture Cards

 Contact Us

Bowling 2023 (End of season)


                                Club
              O/W R/O R/W       Best figures   Champ
BOWLING   Pl Inn Ov M Run Wk S.R. Econ Ave   Ov M R Wk   Points
McQUIN, James  (ENG) 10 9 56.7 6 201 16 3.5 3.5 12.6   8 2 15 3   280
SLATER, Ned  (AUS) 5 5 37.0 8 120 9 4.1 3.2 13.3   7 1 34 4   156
STAPELFELDT, Daniel  (AUS) 8 9 46.0 8 173 12 3.8 3.8 14.4   4 1 8 4   205
IMRIE, Gavin  (ENG) 10 9 48.0 7 224 10 4.8 4.7 22.4   8 0 28 4   155
BALOCH, Ali  (PAK) 16 13 37.3 0 225 10 3.7 6.0 22.5   2.7 0 12 2   155
STYLES, Ryan  (AUS) 10 8 30.7 3 173 7 4.4 5.6 24.7   6 0 47 1   105
                                   
                                Club
              O/W R/O R/W       Best figures   Champ
ALSO BOWLED   Pl Inn Ov M Run Wk S.R. Econ Ave   Ov M R Wk   Points
CURRIE, Mason  (AUS) 1 1 0.3 0 0 1 0.3 0.0 0.0   0.3 0 0 1   20
PHELAN, Jack  (NZ) 12 1 0.2 0 0 1 0.2 0.0 0.0   0.2 0 0 1   20
THORLEY, Travis  (AUS) 1 1 2.0 1 1 3 0.7 0.5 0.3   2 1 1 3   60
SWARIS, Shaan  (AUS) 3 3 14.0 4 33 5 2.8 2.4 6.6   6 4 6 2   93
BELFORD, Sam  (AUS) 1 1 8.0 1 16 2 4.0 2.0 8.0   0.3 0 0 1   37
GORDON, Ian  (ENG) 1 1 2.7 0 18 2 1.3 6.8 9.0   2.7 0 18 2   36
CHINTALAPATI, Harish  (IND) 1 1 2.0 0 18 2 1.0 9.0 9.0   2 0 18 2   36
SNAITH, Lockie  (AUS) 3 3 15.0 0 56 6 2.5 3.7 9.3   7 0 39 3   109
DRAPER, Richard  (ENG) 1 1 5.0 0 19 2 2.5 3.8 9.5   5 0 19 2   36
CARTER, Jon  (AUS) 1 1 7.0 0 30 3 2.3 4.3 10.0   7 0 30 3   54
SHINGADIA, Sahil  (IND) 7 5 17.8 2 77 6 3.0 4.3 12.8   3.5 1 16 3   105
WYKES, Harry  (AUS) 4 4 26.0 6 97 7 3.7 3.7 13.9   8 4 14 4   121
BARING, Nick  (AUS) 2 1 3.0 0 15 1 3.0 5.0 15.0   3 0 15 1   17
DALE, Colin  (AUS) 2 1 8.0 0 47 3 2.7 5.9 15.7   8 0 47 3   51
WARNER, Harry  (ENG) 1 1 5.0 0 33 2 2.5 6.6 16.5   0.3 0 0 1   33
SIVAKUMAR, Johan  (AUS) 1 1 4.0 0 33 2 2.0 8.3 16.5   4 0 33 2   33
BROWN, Tom  (NZ) 3 3 17.5 3 68 4 4.4 3.9 17.0   6.5 2 15 3   66
JARVIS, James  (ENG) 1 1 8.0 1 34 2 4.0 4.3 17.0   8 1 34 2   33
COSTA, Jeremy  (AUS) 1 1 8.0 0 34 2 4.0 4.3 17.0   8 0 34 2   33
HOAR, Carl  (ENG) 17 10 28.7 2 142 8 3.6 5.0 17.8   1.3 0 2 1   132
BIRUNGI, Joshua  (ENG) 2 2 5.8 1 37 2 2.9 6.3 18.5   3.3 1 17 2   33
THACKER, Nilesh  (IND) 5 5 21.7 0 132 7 3.1 6.1 18.9   8 0 39 3   114
McCOY, John  (ENG) 2 2 3.3 0 38 2 1.7 11.4 19.0   1.7 0 13 2   32
STONE, Harrison  (AUS) 1 1 4.0 0 23 1 4.0 5.8 23.0   4 0 23 1   15
HARVEY, Tom  (AUS) 1 1 5.0 1 25 1 5.0 5.0 25.0   5 1 25 1   15
GOLDSPRING, Ryan  (AUS) 1 1 7.5 1 50 2 3.8 6.7 25.0   7.5 1 50 2   30
GRAY, Tyson  (AUS) 1 1 7.0 0 28 1 7.0 4.0 28.0   7 0 28 1   14
MOWER, Oliver  (AUS) 2 2 9.5 0 58 2 4.8 6.1 29.0   8 0 37 2   28
O'DONNELL, Finn  (ENG) 2 2 4.2 0 36 1 4.2 8.6 36.0   2.5 0 19 1   13
TAKYAR, Chiv  (ENG) 2 2 5.8 0 38 1 5.8 6.5 38.0   3.3 0 21 1   12
HOGBIN, Ed  (NZ) 4 1 4.0 0 40 1 4.0 10.0 40.0   4 0 40 1   12
POVERELLO, Marc  (SA) 2 2 12.0 3 73 1 12.0 6.1 73.0   5 0 40 1   5
RHODES, Jonathan  (AUS) 2 2 11.0 1 73 1 11.0 6.6 73.0   8 1 51 1   5
RAMJEE, Vivian  (AUS) 2 2 10.0 1 75 1 10.0 7.5 75.0   3 0 35 0   5
STONE, Jack  (AUS) 2 1 4.0 0 22 0 - 5.5 -   4 0 22 0   -4
SMITH, Fraser  (AUS) 2 1 3.0 0 22 0 - 7.3 -   3 0 15 1   -4
WALSH, Luke  (AUS) 2 1 3.0 0 22 0 - 7.3 -   3 0 22 0   -4
ROBINSON, Mark  (ENG) 2 2 3.3 0 26 0 - 7.8 -   1.7 0 12 0   -5
WALTERS, Ed  (ENG) 2 2 3.3 0 40 0 - 12.0 -   1.7 0 19 0   -8
PRESS, Alex  (AUS) 1 1 2.0 0 25 0 - 12.5 -   2 0 25 0   -5
                                   
Note: Bowling Averages highlighted in red are those players who haven't yet qualified                
                                 
Bowling Averages Qualification                                
1) Bowled 30 overs                                  
           and                                  
2) Bowled in at least 5 matches                                
                                 
Club Champion - Bowling                                  
20 pts: Per Wicket, minus 1 point for every 5 runs conceded