HOME

 2024 SEASON
   Fixtures
   Directions
   Contact Us

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Match Reports
   Stats (All)

   Fixtures
   Results
   Team
   Batting
   Bowling
   Fielding
   Club Champion
   Partnerships
   Naca
   Schwim
   Stats (All)















 Club Captains

 Nepo Of The Year

 Player Debut

 World Records

 Nepo Success Rate

 Non-League League

 Committee

 Directions

 Fixture Cards

 Contact Us

Batting 2023 (End of season)


                    Club
                    Champ
BATTING   Pl Inn N.O.  Run HS   Ave     Points
McQUIN, James  (ENG) 10 8 5 292 63 * 97.3     271
STYLES, Ryan  (AUS) 10 7 0 227 62   32.4     178
HOAR, Carl  (ENG) 17 17 2 484 56 * 32.3     379
LOGAN, Mark  (NZ) 12 12 3 263 66 * 29.2     200
SHINGADIA, Sahil  (IND) 7 6 1 112 36   22.4     77
BALOCH, Ali  (PAK) 16 16 0 265 56   16.6     153
PHELAN, Jack  (NZ) 12 9 0 112 44   12.4     49
WERREN, Steve  (AUS) 19 8 2 32 13 * 5.3     -10
                       
                    Club
ALSO BATTED   Pl Inn N.O.  Run HS   Ave     Champ
WALSH, Luke  (AUS) 2 2 1 67 58   67.0     60
BROWN, Tom  (NZ) 3 2 1 65 65   65.0 *   58
RAMJEE, Vivian  (AUS) 2 2 1 59 58 * 59.0     52
THACKER, Nilesh  (IND) 5 4 2 115 54   57.5 *   101
COSTA, Jeremy  (AUS) 1 1 1 40 40   40.0 *   40
MULLAN, Matt  (AUS) 1 1 0 38 38   38.0     31
WARNER, Harry  (ENG) 1 1 0 36 36   36.0     29
POVERELLO, Marc  (SA) 2 2 0 57 32   28.5     43
SNAITH, Lockie  (AUS) 3 3 1 57 41   28.5     43
DAWSON, Todd  (AUS) 2 2 0 56 53   28.0     42
JARVIS, James  (ENG) 1 1 1 27 27 * 27.0 *   27
STONE, Jack  (AUS) 2 2 1 25 22   25.0     18
HOGBIN, Ed  (NZ) 4 4 0 82 30   20.5     54
McCOY, John  (ENG) 2 2 0 32 18   16.0     18
BELFORD, Sam  (AUS) 1 1 0 15 15   15.0     8
O'DONNELL, Finn  (ENG) 2 2 1 15 15 * 15.0     8
SLATER, Ned  (AUS) 5 3 1 26 12 * 13.0     12
TAKYAR, Chiv  (ENG) 2 2 0 26 25   13.0     12
ARANHA, Gavin  (AUS) 2 2 0 23 21 * 11.5     9
WYKES, Harry  (AUS) 4 3 1 21 11   10.5     7
KHAN, Raheem  (IND) 1 1 0 9 9   9.0     2
GOLDSPRING, Ryan  (AUS) 1 1 1 8 8 * 8.0 *   8
ROBINSON, Mark  (ENG) 2 1 0 8 8   8.0     1
KONTHAM, Vijay  (IND) 3 2 0 15 15   7.5     1
SWARIS, Shaan  (AUS) 3 2 1 7 7   7.0 *   0
WALTERS, Ed  (ENG) 2 2 1 7 7 * 7.0     0
STAPELFELDT, Daniel  (AUS) 8 4 2 12 10   6.0     -2
BISWAS, Mano  (ENG) 1 1 0 5 5   5.0     -2
STILL, Andy  (AUS) 1 1 0 5 5   5.0     -2
CURRIE, Mason  (AUS) 1 1 0 4 4   4.0     -3
JACKSON, Bruce  (AUS) 1 1 0 4 4   4.0     -3
BIRUNGI, Joshua  (ENG) 2 2 0 7 6   3.5     -7
MOWER, Oliver  (AUS) 2 2 0 7 7   3.5     -7
RHODES, Jonathan  (AUS) 2 2 0 7 5   3.5     -7
BARING, Nick  (AUS) 2 1 0 3 3   3.0     -4
SHINGADIA, Nilesh  (IND) 2 2 0 5 5   2.5     -9
SMITH, Fraser  (AUS) 2 2 0 5 3   2.5     -9
FURST,Ed  (AUS) 1 1 0 1 1   1.0     -6
IMRIE, Gavin  (ENG) 10 6 2 4 4 * 1.0     -24
WEGENER, Scott  (AUS) 1 1 0 1 1   1.0     -6
CHAFFEY, Karrick  (NZ) 1 1 0 0 0   0.0     -7
CHINTALAPATI, Harish  (IND) 1 1 0 0 0   0.0     -7
DALE, Colin  (AUS) 2 1 1 0 0 * 0.0 *   0
HARVEY, Tom  (AUS) 1 1 0 0 0   0.0     -7
MINEHAN, Mark  (AUS) 1 1 1 0 0 * 0.0 *   0
O'DONNELL, Rod  (ENG) 1 1 0 0 0   0.0     -7
PRESS, Alex  (AUS) 1 1 0 0 0   0.0     -7
SHAH, Ayan  (ENG) 1 1 1 0 0 * 0.0 *   0
STONE, Harrison  (AUS) 1 1 0 0 0   0.0     -7
CARTER, Jon  (AUS) 1 - - - -   -     0
DRAPER, Richard  (ENG) 1 - - - -   -     0
GORDON, Ian  (ENG) 1 - - - -   -     0
GRAY, Tyson  (AUS) 1 - - - -   -     0
McFARLANE, Will  (AUS) 1 - - - -   -     0
NIRTHANAKUMARAN, L  (AUS) 1 - - - -   -     0
SIVAKUMAR, Johan  (AUS) 1 - - - -   -     0
THAVARASA, Kisokanth  (SL) 1 - - - -   -     0
THORLEY, Travis  (AUS) 1 - - - -   -     0
                       
Note: Batting Averages highlighted in red are those players who haven't yet qualified
                     
Batting Averages Qualification                    
1) Dismissed 5 times                      
                    or                      
2) Have scored at least 250 runs and been to the crease 5 times (Includes 'not outs')
                     
Club Champion - Batting                      
1 pt per run, minus 7 pts for every time dismissed